Description
Molecular formula | C3H8O2 |
Molecular weight | 76,08 |
CAS number | 109-87-5 |
EC number | 203-714-2 |
IUPAC name | Dimethoxymethane |
EC name | Dimethoxymethane |
Properties
Boiling point (°C) at 1013 hPa | 42.3 | ||
Freezing point (°C) at 1013 hPa | -104.8 | ||
Flash-point (°C) at 1013 hPa | DIN 51755 part 2 | Closed cup | -30.5 |
Relative density at 20°C | OECD 109 | 0.861 | |
Vapour pressure (kPa) at 20°C | ASTM D323 modified | 40 | |
Surface tension (mN/m) at 20°C | 21.2 | ||
Water solubility (g/L) at 20°C | Methylal in water | 330 | |
Viscosity (kinematic) (mm²/s) at 25°C | 0.371 | ||
Evaporation rate compared to | DIN 53170 | Diethyl ether (= 1) | 1.36 |
Butyl acetate (= 1) | 0.11 |
Comparison
Methylal | Methylene Chloride | Acetone | MEK | |
Health | ||||
Solvent Power | ||||
Miscibility with water |
For sample or additional information click here.